| Tweet | or |
|
Wed, Feb 15 2012, 08:00 PM
Reilly Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Fernandez | * | 38 | 16 | 5-12 | 41 | 4-8 | 50 | 1-4 | 25 | 5-5 | 100 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 3 | |
| M. Eric | * | 33 | 6 | 3-9 | 33 | 3-9 | 33 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 0 | 3 | 1 | 2 | |||
| R. Hollis-Jeffe | * | 32 | 11 | 4-7 | 57 | 4-7 | 57 | 0-0 | 3-6 | 50 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 4 | ||
| K. Wyatt | * | 30 | 17 | 3-8 | 37 | 1-5 | 20 | 2-3 | 66 | 9-10 | 90 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | |
| R. Moore | * | 29 | 19 | 6-11 | 54 | 5-7 | 71 | 1-4 | 25 | 6-6 | 100 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | |
| T. DiLeo | 20 | 4 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 2-2 | 100 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | ||
| A. Brown | 10 | 3 | 1-3 | 33 | 0-1 | 0 | 1-2 | 50 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| A. Lee | 6 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| W. Cummings | 2 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TEMPLE | 200 | 76 | 23-53 | 43 | 18-39 | 46 | 5-14 | 35 | 25-29 | 86 | 8 | 25 | 33 | 10 | 10 | 5 | 8 | 19 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Bona | 200 | 70 | 23-54 | 42 | 16-38 | 42 | 7-16 | 43 | 17-20 | 85 | 9 | 25 | 34 | 13 | 4 | 5 | 15 | 21 | ||
| A. Nicholson | * | 32 | 19 | 8-15 | 53 | 6-13 | 46 | 2-2 | 100 | 1-1 | 100 | 1 | 4 | 5 | 2 | 1 | 4 | 6 | 3 | |
| D. Conger | * | 29 | 8 | 1-6 | 16 | 1-3 | 33 | 0-3 | 0 | 6-6 | 100 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 2 | |
| C. Kloof | * | 24 | 7 | 2-5 | 40 | 1-3 | 33 | 1-2 | 50 | 2-2 | 100 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | |
| M. Wright | * | 23 | 0 | 0-3 | 0 | 0-2 | 0 | 0-1 | 0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | ||
| D. Cook | * | 16 | 4 | 2-5 | 40 | 2-5 | 40 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |||
| C. Johnson | 28 | 8 | 2-6 | 33 | 2-5 | 40 | 0-1 | 0 | 4-6 | 66 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | ||
| E. Mosley | 23 | 18 | 6-11 | 54 | 2-4 | 50 | 4-7 | 57 | 2-2 | 100 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | ||
| Y. Ndoye | 13 | 3 | 1-2 | 50 | 1-2 | 50 | 0-0 | 1-2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |||
| J. Gathers | 12 | 3 | 1-1 | 100 | 1-1 | 100 | 0-0 | 1-1 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Kevin O'Connell | 213 | 37.1 | 51 | 174 | 17 | 40.1 | 6 | 21 | |
| Larry Scirotto | 399 | 38.1 | 107 | 357 | 52 | 37.0 | 12 | 47 | |
| Kenneth Turner | 294 | 37.0 | 85 | 251 | 18 | 36.2 | 3 | 15 | |
Fouls: Temple 19, St. Bonaventure 21, Total 40
DQs: Temple 0, St. Bonaventure 0, Total 0
Technical Fouls: Temple 0, St. Bonaventure 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |